Type | Harga |
---|---|
Pick Up Standard | Rp. 171.500.000 |
Pick Up Flatbed | Rp. 172.000.000 |
Minibus Standard High Roof Deluxe (AC) | Rp. 216.000.000 |
Bus Chassis | Rp. 172.000.000 |
Cab Chasiss | Rp. 167.000.000 |
Fitur Lengkap Mitsubishi L300
Specifications
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Overall Length mm | 4170 | 4170 | 4,195 | 4,150 |
Overall Width mm | 1700 | 1700 | 1,695 | 1,700 |
Overall Height mm | 1845 | 1845 | 1,820 | 1,805 |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Interior Length mm | 2425 | 2425 | – | 4,150 |
Interior Width mm | 1440 | 1440 | – | 1,700 |
Interior Height mm | 1380 | 1380 | – | 1,805 |
Cargo Size m2 | 3880 | 3880 | – |
Item | STANDARD | FLAT DECK | BUS CHASIS | CHASSIS CABIN | CHASSIS CABIN |
---|---|---|---|---|---|
Wheelbase mm | 2200 | 2200 | 2200 | – | 2200 |
Ground Clearance mm | 200 | 200 | 200 | – | 200 |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Curb Weight kg | 1165 | 1165 | 1090 | 1090 |
G.V.W kg | 2540 | 2540 | 2540 | 2540 |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Type | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline |
Cylinder Volume cc | 2477 | 2477 | 2477 | 2477 |
Diameter x step mm | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 X 95.0 | 91.1 x 95.0 |
Maximum Torque Kg-m/rpm | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Min. Turning Radius m | 4.4 | 4.4 | 3 | 3 |
Passenger Capacity | 3 | 3 |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Type | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Tank Capacity Liter | Multi Point Injection | 47 | 47 | 47 |
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
---|---|---|---|---|
Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering |
Brake Front | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc |
Brake Rear | Drum, Leading, Trailing | Drum, Leading, Trailing | Drum Leading & Trailing | Drum, Leading, Trailing |
Suspension Front | Double wishbone, coil spring | Double wishbone, coil spring | Double Wishbone, coil spring | Double wishbone, coil spring |
Suspension Rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
Item | STANDARD | FLAT DECK | BUS CHASSIS | CHASSIS CABIN |
---|---|---|---|---|
Produced at | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Kami
Anda Tertarik ?
Ambil langkah pertama Anda untuk mendapatkan mobil Mitsubishi impian.