Type | Harga |
Exceed | Rp. 197.500.000 |
GLS | Rp. 185.000.000 |
GLX | Rp. 173.000.000 |
Fitur Lengkap Mitsubishi Mirage
Specifications
Item | Exceed | GLS | GLX |
---|---|---|---|
3,795 | 3,795 | 3,795 | |
1,665 | 1,665 | 1,665 | |
1,510 | 1,510 | 1,510 | |
2,450 | 2,450 | 2,450 | |
160 | 160 | 160 | |
1,310 | 1,310 | 1,280 | |
860 | 860 | 835 |
Item | Exceed | GLS | GLX |
---|---|---|---|
1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | |
1,193 | 1,193 | 1,193 | |
77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 | |
10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 |
Item | EXCEED | GLS | GLX |
---|---|---|---|
ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) | |
35 | 35 | 35 |
Item | Exceed | GLS | GLX |
---|---|---|---|
4.6 | 4.6 | 4.4 |
Item | Exceed | GLS | GLX | |||
---|---|---|---|---|---|---|
Automatic (CVT) | Automatic (CVT) | Manual (5MT) |
Item | Exceed | GLS | GLX |
---|---|---|---|
Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) | |
3-spoke leather | 3-spoke urethane | Rack and pinion with electronic power assist (Tilt column steering wheel function) | |
MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring | |
Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring | |
13″ ventilated disc | 13″ ventilated disc | 13″ ventilated disc | |
7″ leading and trailing drums | 7″ leading and trailing drums | 7″ leading and trailing drums |
Item | Exceed | GLS | GLX |
---|---|---|---|
175 / 55r15 tires + 15″ Alloy wheel | 175 / 55r15 tires + 15″ Alloy wheel | 165 / 65r14 tires + 14” alloy wheel |
Item | Exceed | GLS | |
---|---|---|---|
Halogen headlamps | Halogen headlamps | Halogen headlamps | |
With new bezel design | Not Available | Not Available | |
Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | |
Color-keyed + electric, autoretractable with side turn lamp | Color-keyed + electric | Color-keyed + electric | |
Available | Not available | Not available | |
With high-mount stop lamp (new design) | Not Available | Not Available |
Item | Exceed | GLS | GLX |
---|---|---|---|
5 | 5 | 5 | |
Two Tone (Black & Ivory) | Monotone (black) | Monotone (black) | |
Available | Not Available | Not Available | |
High Grade Fabric with new pattern & stitch | Fabric with new pattern | Fabric with new pattern | |
Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control | Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control | Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control | |
Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | |
Available | Available | Available | |
Chrome | Chrome | Chrome | |
Available | Available | Available |
Item | Exceed | GLS | GLX |
---|---|---|---|
Available | Available | Available | |
Full Auto | Full Auto | Full Auto | |
Not Available | Available | Available | |
Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window | |
Available | Not Available | – | |
Available | Not Available | – | |
Available (driver+passenger) | Available (driver+passenger) | Available (driver+passenger) | |
Available | Not Available | – | |
Available (rear spoiler) | Available | Available | |
Available | Available | – | |
Available | Available | Available |
Item | Exceed | GLS | GLX |
---|---|---|---|
Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Kami
Anda Tertarik ?
Ambil langkah pertama Anda untuk mendapatkan mobil Mitsubishi impian.