Type | Harga |
1.5 L STANDARD PICK UP | Rp. 107.500.000 |
1.5 L STANDARD PICK UP FLATBED | Rp. 108.000.000 |
1.5 L 3 WAY WIDE DECK | Rp. 110.000.000 |
BUS CHASSIS | Rp. 112.500.000 |
Fitur Lengkap Mitsubishi T120SS
Specifications
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASIS |
---|---|---|---|
3720 | 3940 | 3675 | |
1560 | 1680 | 1560 | |
1825 | 1795 | 1835 | |
1970 | 1970 | 1970 | |
180 | 180 | 180 |
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASSIS |
---|---|---|---|
2200 | 2335 | – | |
1480 | 1600 | – | |
300 | 350 | – | |
790 | 940 | 800 | |
1760 | 1760 | 1760 |
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASIS |
---|---|---|---|
4.2 | 4.2 | 4.2 |
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASIS |
---|---|---|---|
4G15 – 12 valve (4 Cyl, 4 Stroke) | 4G15 – 12 valve (4 Cyl, 4 Stroke) | 4G15 – 12 valve (4 Cyl, 4 Stroke) | |
1468 | 1468 | 1468 | |
86 / 5750 | 86/ 5750 | 86 / 5750 | |
12.3 / 3750 | 12.3 / 3750 | 12.3 / 3750 | |
75,5 x 82,0 | 75,5 x 82,0 | 75,5 x 82,0 | |
Multi Point Injection | Multi Point Injection | Multi Point Injection |
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASIS |
---|---|---|---|
5 speed forth, 1 speed back | 5 speed forth, 1 speed back | 5 speed forth, 1 speed back | |
3.579 | 3.579 | 3,579 | |
2.094 | 2.094 | 2,094 | |
1,530 | 1,530 | 1,530 | |
1,000 | 1,000 | 1,000 | |
0.855 | 0.855 | 0.855 | |
3.727 | 3.727 | 3,727 | |
4.875 | 4.875 | 4,875 |
Item | 1.5 L STANDAR & FLAT DECK PU | BUS CHASIS | |
---|---|---|---|
Rack & Pinion | Rack & Pinion | Rack & Pinion | |
Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Drum | Drum | Drum | |
Mac Pherson Strut Coil Independent | Mac Pherson Strut Coil Independent | MacPherson Strut Coil Independent | |
Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | |
42 | 42 | 42 | |
165/R13-8PR | 165/R13-8PR | 165/R13-8PR |
Item | 1.5 L STANDAR & FLAT DECK PU | 1.5 L 3 WAY WIDE DECK | BUS CHASIS |
---|---|---|---|
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Kami
Anda Tertarik ?
Ambil langkah pertama Anda untuk mendapatkan mobil Mitsubishi impian.